![]() |
: Egyptian Government |
| . | Ancient Egyptian government | Modern Egyptian Government |
![]() |
![]() | |
| Pharaoh - Head of State | ||
| Geographical Administration | The land was divided into 42 Nomes. Each Nome had a Noble governor, who was appointed by the Pharaoh, and responsible to the Vizier | Egypt is divided into 29 governorates, which surprisingly resemble the ancient Nomes, each governorate is administered by a governor (muhafez) directly appointed by the President, as in the old days |
| Official Archives | The most prominent feature of the administrative system was the archives. Everything was recorded, wills, conscription lists, tax lists, letters, and trial transcripts. | The national security apparatus, archives and records everything, political activities, private data and personal affairs |
| Law and Justice | Based on a common sense view of right and wrong - the concept of Maat | A collection of vague inconsistent laws, interpreted according to the phony tribunals common sense and specific circumstances |
| Taxes | Ancient Egyptians had to contend with heavy taxes, to maintain the lavish lifestyles of the Pharaohs and nobility | Egypt is still one of the few places in the world where the taxes are collected from the poor majority of the population, to maintain the lifestyles of the ruling elite and the bureaucratic government apparatus |
| Military | Egypt was a relatively peaceful country in the ancient world, apart from a brief period of military expansion during the New Kingdom | Egypt external policy relies on staying out of trouble at any cost, except for a brief period of troubles with Israel during Nasser rule |
| Commerce | External trade was of minor significance to the Egyptian economy until the Ptolemaic period, it accounted for exchanging luxury goods and commodities for Royal use, with no impact on daily lives of ancient Egyptians | |
© 2001 - 2009 Aldokkan